Orders arrive to most locations within 5-7 business days, following credit approval and on in stock items only. With this exception: Some gifts are shipped directly from our supplier and will be shipped to you as indicated within the offer.
Determine base charge according to the chart below.
STANDARD SHIPPING AND PROCESSING CHART |
|
---|---|
Merchandise Total: | Base: |
Up to $15.00 | $5.99 |
$15.01 to $25.00 | $9.99 |
$25.01 to $35.00 | $12.99 |
$35.01 to $50.00 | $14.99 |
$50.01 to $60.00 | $18.99 |
$60.01 to $80.00 | $22.99 |
$80.01 to $100.00 | $26.99 |
$100.01 to $150.00 | $33.99 |
$150.01 to $250.00 | $39.99 |
Over $250.00 17% of Merchandise Total |
Our shipping & processing charges include processing your orders and payments; receiving and storing goods at our warehouse; processing returns; packing and delivering our products in a manner that will assure a safe, secure, timely arrival of your order; and replacing any goods that are lost or damaged in transit.
Heavyweight and oversized items are designated with an alphabetic code in the product description. If you order an item with a heavyweight or oversized code, please add the amount below to your standard shipping total.
There may be some shipping restrictions on heavyweight and oversized delivery to AK, HI, and all U.S. Terr. and APO/FPO addresses.
Shipping Code: | Surcharge Amount: |
---|---|
A | $10.00 |
B | $12.50 |
C | $15.00 |
D | $17.50 |
E | $20.00 |
F | $25.00 |
G | $30.00 |
H | $35.00 |
I | $40.00 |
J | $45.00 |
K | $50.00 |
L | $55.00 |
M | $60.00 |
N | $65.00 |
O | $70.00 |
P | $80.00 |
Q | $90.00 |
R | $100.00 |
S | $120.00 |
T | $130.00 |
U | $140.00 |
V | $150.00 |
W | $180.00 |
X | $210.00 |
Y | $250.00 |
In support of the troops, we are waiving the $4.95 APO/FPO Guaranteed Air per address charge. (Expedited shipping not available.) Sorry, no other foreign delivery.